User Tools

Site Tools


use_cases_and_requirements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
use_cases_and_requirements [2015/04/01 01:08]
wminer [Table] Added reviewed DPR links
use_cases_and_requirements [2015/04/01 01:11]
wminer [Table]
Line 9: Line 9:
 The FADs contain use cases. The priority indicates the order that JLR plans to release additional documents. ​ The FADs contain use cases. The priority indicates the order that JLR plans to release additional documents. ​
  
-^FAD Name               ​^JLR Version ​                ​^Reviewed Version ​| +^ FAD Name                    ^ JLR Version ​                                 ^ Reviewed Version ​                                     ^ 
-| AM/FM and HD Radio              |{{wiki:​uc_reqts:​FAD AGL AMFM-HD.xlsx}} ​       | None | +| AM/FM and HD Radio          | {{wiki:​uc_reqts:​FAD AGL AMFM-HD.xlsx}} ​      ​| None                                                  
-| Auxiliary ​                      ​|{{wiki:​uc_reqts:​FAD AGL Aux.xlsx}} ​ | None | +| Auxiliary ​                  ​| {{wiki:​uc_reqts:​FAD AGL Aux.xlsx}} ​          ​| None                                                  
-| Bluetooth Audio                 ​|{{wiki:​uc_reqts:​FAD AGL BT Audio.xlsx}} ​ | None | +| Bluetooth Audio             ​| {{wiki:​uc_reqts:​FAD AGL BT Audio.xlsx}} ​     | None                                                  
-| Media Player ​                   |{{wiki:​uc_reqts:​FAD AGL Media Player.xlsx}} ​ | None +| Media Player ​               | {{wiki:​uc_reqts:​FAD AGL Media Player.xlsx}} ​ | {{wiki:​uc_reqts:​reviewed:​fad_agl_media_player.xlsx}}  ​
-| Park Aid                        |{{wiki:​uc_reqts:​FAD AGL Park Aid.xlsx}} ​ None +| Park Aid                    | {{wiki:​uc_reqts:​FAD AGL Park Aid.xlsx}} ​     {{wiki:​uc_reqts:​reviewed:​fad_agl_park_aid-2.xlsx}} ​   ​
-| Phone                           ​|{{wiki:​uc_reqts:​FAD AGL Phone.xlsx}} ​ | None | +| Phone                       ​| {{wiki:​uc_reqts:​FAD AGL Phone.xlsx}} ​        ​| None                                                  
-| Audio                           ​|(Priority 1)  | None | +| Audio                       ​| (Priority 1)                                 ​| None                                                  
-| Camera ​                         |(Priority 2)  | None | +| Camera ​                     | (Priority 2)                                 ​| None                                                  
-| Connectivity ​                   |(Priority 1)  | None | +| Connectivity ​               | (Priority 1)                                 ​| None                                                  
-| Digital Audio Broadcasting ​     |(Priority 2)  | None | +| Digital Audio Broadcasting ​ | (Priority 2)                                 ​| None                                                  
-| DVD Player ​                     |(Priority 1)  | None | +| DVD Player ​                 | (Priority 1)                                 ​| None                                                  
-| Navigation and Traffic ​         |(Priority 2)  | None | +| Navigation and Traffic ​     | (Priority 2)                                 ​| None                                                  
-| Rear Seat Entertainment ​        ​|(Priority 3)  | None | +| Rear Seat Entertainment ​    ​| (Priority 3)                                 ​| None                                                  
-| SDARS                           ​|(Priority 2)  | None | +| SDARS                       ​| (Priority 2)                                 ​| None                                                  
-| Telematics ​                     |(Priority 2)  | None | +| Telematics ​                 | (Priority 2)                                 ​| None                                                  
-| Television ​                     |(Priority 3)  | None | +| Television ​                 | (Priority 3)                                 ​| None                                                  
-| Voice Pure                      |(Priority 2)  | None |+| Voice Pure                  | (Priority 2)                                 ​| None                                                  | 
  
  
use_cases_and_requirements.txt · Last modified: 2017/05/22 12:50 by jsmoeller