User Tools

Site Tools


use_cases_and_requirements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
use_cases_and_requirements [2015/03/31 21:55]
wminer Created table for DPRs
use_cases_and_requirements [2015/04/01 01:11]
wminer [Table]
Line 9: Line 9:
 The FADs contain use cases. The priority indicates the order that JLR plans to release additional documents. ​ The FADs contain use cases. The priority indicates the order that JLR plans to release additional documents. ​
  
 +^ FAD Name                    ^ JLR Version ​                                 ^ Reviewed Version ​                                     ^
 +| AM/FM and HD Radio          | {{wiki:​uc_reqts:​FAD AGL AMFM-HD.xlsx}} ​      | None                                                  |
 +| Auxiliary ​                  | {{wiki:​uc_reqts:​FAD AGL Aux.xlsx}} ​          | None                                                  |
 +| Bluetooth Audio             | {{wiki:​uc_reqts:​FAD AGL BT Audio.xlsx}} ​     | None                                                  |
 +| Media Player ​               | {{wiki:​uc_reqts:​FAD AGL Media Player.xlsx}} ​ | {{wiki:​uc_reqts:​reviewed:​fad_agl_media_player.xlsx}} ​ |
 +| Park Aid                    | {{wiki:​uc_reqts:​FAD AGL Park Aid.xlsx}} ​     | {{wiki:​uc_reqts:​reviewed:​fad_agl_park_aid-2.xlsx}} ​   |
 +| Phone                       | {{wiki:​uc_reqts:​FAD AGL Phone.xlsx}} ​        | None                                                  |
 +| Audio                       | (Priority 1)                                 | None                                                  |
 +| Camera ​                     | (Priority 2)                                 | None                                                  |
 +| Connectivity ​               | (Priority 1)                                 | None                                                  |
 +| Digital Audio Broadcasting ​ | (Priority 2)                                 | None                                                  |
 +| DVD Player ​                 | (Priority 1)                                 | None                                                  |
 +| Navigation and Traffic ​     | (Priority 2)                                 | None                                                  |
 +| Rear Seat Entertainment ​    | (Priority 3)                                 | None                                                  |
 +| SDARS                       | (Priority 2)                                 | None                                                  |
 +| Telematics ​                 | (Priority 2)                                 | None                                                  |
 +| Television ​                 | (Priority 3)                                 | None                                                  |
 +| Voice Pure                  | (Priority 2)                                 | None                                                  |
  
-AM/FM and HD Radio {{wiki:​uc_reqts:​FAD AGL AMFM-HD.xlsx}} ​ 
  
-Auxiliary {{wiki:​uc_reqts:​FAD AGL Aux.xlsx}} 
  
-Bluetooth Audio {{wiki:​uc_reqts:​FAD AGL BT Audio.xlsx}}+=== Jaguar Land Rover Design Prerequisites (DPRs) === 
 +The DPRs contain requirements. The priority indicates the order that JLR plans to release additional documents
  
-Media Player {{wiki:​uc_reqts:​FAD AGL Media Player.xlsx}}+^ DPR Name                           ^ JLR Version ​                                          ^ Reviewed Version ​                                       ^ 
 +| AM/FM and HD Radio                 | {{wiki:​uc_reqts:​DPR AGL AMFM-HD.xlsx}} ​               | {{wiki:​uc_reqts:​reviewed:​DPR AGL AMFM-HD wm.xlsx}} ​     | 
 +| Audio                              | {{:​wiki:​uc_reqts:​audio_dpr.xlsx}} ​                    | None                                                    | 
 +| Auxiliary ​                         | {{wiki:​uc_reqts:​DPR AGL Aux.xlsx}} ​                   | {{wiki:​uc_reqts:​reviewed:​dpr_agl_aux.xlsx}} ​            | 
 +| Bluetooth Audio                    | {{wiki:​uc_reqts:​DPR AGL BT Audio.xlsx}} ​              | None                                                    | 
 +| Camera ​                            | {{:​wiki:​uc_reqts:​camera_dpr.xlsx}} ​                   | None                                                    | 
 +| Connected Infotainment ​            | {{:​wiki:​uc_reqts:​connected_infotainment_dpr.xlsx}} ​   | None                                                    | 
 +| Device Detection Manager ​          | {{:​wiki:​uc_reqts:​device_detection_manager_dpr.xlsx}} ​ | None                                                    | 
 +Media Player ​                      | {{wiki:​uc_reqts:​DPR AGL Media Player.xlsx}} ​          | {{wiki:​uc_reqts:​reviewed:​dpr_agl_media_player-2.xlsx}} ​ | 
 +| Media Storage ​                     | {{:​wiki:​uc_reqts:​media_storage_dpr.xlsx}} ​            | None                                                    | 
 +| Navigation ​                        | {{:​wiki:​uc_reqts:​navigation_dpr.xlsx}} ​               | None                                                    | 
 +| Park Aid                           | {{wiki:​uc_reqts:​DPR AGL Park Aid.xlsx}} ​              | None                                                    | 
 +| Profile Manager ​                   | {{:​wiki:​uc_reqts:​profile_manager_dpr.xlsx}} ​          | None                                                    | 
 +| Resource Manager ​                  | {{:​wiki:​uc_reqts:​resource_manager_dpr.xlsx}} ​         | {{wiki:​uc_reqts:​reviewed:​resource_manager_dpr.xlsx}} ​   | 
 +| Telephony ​                         | {{:​wiki:​uc_reqts:​telephony_dpr.xlsx}} ​                | {{wiki:​uc_reqts:​reviewed:​telephony_dpr.xlsx}} ​          | 
 +| Data Storage Manager ​              | (Priority 3)                                          | None                                                    | 
 +| Dead Reckoning ​                    | (Priority 3)                                          | None                                                    | 
 +| Digital Tuner - DAB                | (Priority 2)                                          | None                                                    | 
 +| Digital Tuner - SDARS              | (Priority 2)                                          | None                                                    | 
 +| Off-Board Connection Manager ​      | (Priority 3)                                          | None                                                    | 
 +| Pin Management ​                    | (Priority 3)                                          | None                                                    | 
 +| Telematics ​                        | (Priority 2)                                          | None                                                    | 
 +| Television ​                        | (Priority 3)                                          | None                                                    | 
 +| User Interface Panel               | (Priority 3)                                          | None                                                    | 
 +| Vehicle and Infotainment Settings ​ | (Priority 3)                                          | None                                                    | 
 +| Voice                              | (Priority 2)                                          | None                                                    | 
 +| WAV Player Service ​                | (Priority 3)                                          | None                                                    |
  
-Park Aid {{wiki:​uc_reqts:​FAD AGL Park Aid.xlsx}} 
- 
-Phone {{wiki:​uc_reqts:​FAD AGL Phone.xlsx}} 
- 
-**__Pending__** 
- 
-Audio (Priority 1) 
- 
-Camera (Priority 2) 
- 
-Connectivity (Priority 1) 
- 
-Digital Audio Broadcasting (Priority 2) 
- 
-DVD Player (Priority 1) 
- 
-Navigation and Traffic (Priority 2) 
- 
-Rear Seat Entertainment (Priority 3) 
- 
-SDARS (Priority 2) 
- 
-Telematics (Priority 2) 
- 
-Television (Priority 3) 
- 
-Voice Pure (Priority 2) 
- 
- 
-=== Jaguar Land Rover Design Prerequisites (DPRs) === 
-The DPRs contain requirements. The priority indicates the order that JLR plans to release additional documents. ​ 
  
-^DPR Name               ^JLR Version ​                ​^Reviewed Version | 
-| AM/FM and HD Radio      |{{wiki:​uc_reqts:​DPR AGL AMFM-HD.xlsx}} | None | 
-| Audio                   ​|{{:​wiki:​uc_reqts:​audio_dpr.xlsx|}} ​    | None | 
-| Auxiliary ​              ​|{{wiki:​uc_reqts:​DPR AGL Aux.xlsx}} ​    | None | 
-| Bluetooth Audio         ​|{{wiki:​uc_reqts:​DPR AGL BT Audio.xlsx}} | None | 
-| Camera ​                 |{{:​wiki:​uc_reqts:​camera_dpr.xlsx|}} ​    | None | 
-| Connected Infotainment ​ |{{:​wiki:​uc_reqts:​connected_infotainment_dpr.xlsx|}} ​ | None | 
-| Device Detection Manager |{{:​wiki:​uc_reqts:​device_detection_manager_dpr.xlsx|}} ​ | None | 
-| Media Player ​            ​|{{wiki:​uc_reqts:​DPR AGL Media Player.xlsx}} ​   | None | 
-| Media Storage ​           |{{:​wiki:​uc_reqts:​media_storage_dpr.xlsx|}} ​    | None | 
-| Navigation ​              ​|{{:​wiki:​uc_reqts:​navigation_dpr.xlsx|}} ​       | None | 
-| Park Aid                 ​|{{wiki:​uc_reqts:​DPR AGL Park Aid.xlsx}} ​       | None | 
-| Profile Manager ​         |{{:​wiki:​uc_reqts:​profile_manager_dpr.xlsx|}} ​  | None | 
-| Resource Manager ​        ​|{{:​wiki:​uc_reqts:​resource_manager_dpr.xlsx|}} ​ | None | 
-| Telephony ​               |{{:​wiki:​uc_reqts:​telephony_dpr.xlsx|}} ​        | None | 
-| Data Storage Manager ​    ​|(Priority 3)                                   | None | 
-| Dead Reckoning ​          ​|(Priority 3)                                   | None |  
-| Digital Tuner - DAB      |(Priority 2)                                   | None | 
-| Digital Tuner - SDARS    |(Priority 2)                                   | None | 
-| Off-Board Connection Manager |(Priority 3)                               | None | 
-| Pin Management ​              ​|(Priority 3)                               | None | 
-| Telematics ​                  ​|(Priority 2)                               | None | 
-| Television ​                   |(Priority 3)                              | None | 
-| User Interface Panel          |(Priority 3)                              | None | 
-| Vehicle and Infotainment Settings | (Priority 3)                         | None | 
-| Voice                             ​|(Priority 2)                          | None | 
-| WAV Player Service ​               |(Priority 3)                          | None | 
  
 === Japanese Members Specification ​ === === Japanese Members Specification ​ ===
use_cases_and_requirements.txt · Last modified: 2017/05/22 12:50 by jsmoeller