User Tools

Site Tools


eg-v2c

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
eg-v2c [2020/08/22 00:17]
jonesrobbie
eg-v2c [2021/01/25 15:35]
waltminer [Meetings] Updated Zoom info
Line 9: Line 9:
  
 ==== Meetings ==== ==== Meetings ====
-Bi-weekly on Monday'​s @ 10:30 U.S. Eastern, ​starting 15 June 2020+Bi-weekly on Monday'​s @ 10:30 U.S. Eastern, ​resuming 25 January 2021
  
-https://global.gotomeeting.com/join/271869653 or +Join Zoom Meeting 
-United States (Toll Free): 1 866 899 4679\\  +https://zoom.us/j/99731617520?​pwd=VnQxSkdFamVVLzhSb2JJNnhtTVl4Zz09
-United States: +1 (571) 317-3117 ​+
  
-Access Code271-869-653 ​+Meeting ID997 3161 7520 
 +Passcode: 632268
  
-**More phone numbers**  +Find your local numberhttps://​zoom.us/​u/​aACNRD31i
-                                            +
-| Argentina (Toll Free)0 800 444 2385  | Australia (Toll Free)1 800 191 358   |  +
-| Austria (Toll Free): 0 800 202144 ​     | Bahrain (Toll Free): 800 81 305  | +
-| Belarus (Toll Free): 8 820 0073 0071   | Belgium (Toll Free): 0 800 78881 | +
-| Brazil (Toll Free): 0 800 047 4902     | Bulgaria (Toll Free): 00800 120 4413 |  +
-| Canada (Toll Free): 1 888 299 1889     | Chile (Toll Free): 800 395 146 |  +
-| China (Toll Free): 4008 866143 ​        | Colombia (Toll Free): 01 800 012 9057 |  +
-|Costa Rica (Toll Free): 0800 542 5404   | Czech Republic (Toll Free): 800 143570 |  +
-| Denmark (Toll Free): 8025 3112         | Finland (Toll Free): 0 800 917643 |  +
-| France (Toll Free): 0 805 541 052      | Germany (Toll Free): 0 800 723 5274 |  +
-| Greece (Toll Free): 00 800 4414 4282   | Hong Kong (Toll Free): 800 900 221 |  +
-| Hungary (Toll Free): (06) 80 986 259   | Iceland (Toll Free): 800 7206 |  +
-| India (Toll Free): 18002669775 ​        | Indonesia (Toll Free): 001 803 852 9155 |  +
-| Ireland (Toll Free): 1 800 818 263     | Israel (Toll Free): 1 809 453 019 |  +
-| Italy (Toll Free): 800 792289 ​         | Japan (Toll Free): 0 120 242 200 |  +
-| Korea, Republic of (Toll Free): 00798 14 207 4828 | Luxembourg (Toll Free): 800 29524 |  +
-| Malaysia (Toll Free): 1 800 81 6860    | Mexico (Toll Free): 01 800 083 5535 |  +
-| Netherlands (Toll Free): 0 800 023 1954| New Zealand (Toll Free): 0 800 47 0051 |  +
-| Norway (Toll Free): 800 33 083         | Panama (Toll Free): 00 800 203 0002 |  +
-| Peru (Toll Free): 0 800 77844          | Philippines (Toll Free): 1 800 8908 8243 |  +
-| Poland (Toll Free): 00 800 1124748 ​    | Portugal (Toll Free): 800 784 711 |  +
-| Romania (Toll Free): 0 800 400 827     | Russian Federation (Toll Free): 8 800 100 6216 |  +
-| Saudi Arabia (Toll Free): 800 844 3636   | Singapore (Toll Free): 18007231322 |  +
-| Slovakia (Toll Free): 0 800 132 608      | South Africa (Toll Free): 0 800 555 451 |  +
-| Spain (Toll Free): 800 900 593 | Sweden (Toll Free): 0 200 330 924 |  +
-| Switzerland (Toll Free): 0 800 000 452   | Taiwan (Toll Free): 0 800 666 846 |  +
-| Thailand (Toll Free): 1 800 658 129      | Turkey (Toll Free): 00 800 4488 29001 |  +
-| Ukraine (Toll Free): 0 800 50 1784       | United Arab Emirates (Toll Free): 800 044 40444 |  +
-| United Kingdom (Toll Free): 0 800 389 5276 | Uruguay (Toll Free): 0004 019 1017 |  +
-| Viet Nam (Toll Free): 120 32 148 |    |+
  
-New to GoToMeeting?​ Get the app now and be ready when your first meeting starts:​\\ ​ 
-https://​global.gotomeeting.com/​install/​271869653 ​ 
  
  
eg-v2c.txt · Last modified: 2023/11/15 15:26 by megankn