User Tools

Site Tools


eg-v2c

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
eg-v2c [2020/08/22 00:17]
jonesrobbie
eg-v2c [2020/09/21 14:30]
jonesrobbie
Line 11: Line 11:
 Bi-weekly on Monday'​s @ 10:30 U.S. Eastern, starting 15 June 2020 Bi-weekly on Monday'​s @ 10:30 U.S. Eastern, starting 15 June 2020
  
-https://​global.gotomeeting.com/​join/​271869653 or +Meeting ID295 340 6858 
-United States ​(Toll Free): 1 866 899 4679\\ ​ +One tap mobile 
-United States: ​+(571317-3117 ​++16699009128,,​2953406858#​ US (San Jose
 ++12532158782,,​2953406858#​ US (Tacoma)
  
-Access Code: 271-869-653 ​ +Dial by your location 
- +        +669 900 9128 US (San Jose
-**More phone numbers**  +        +1 253 215 8782 US (Tacoma
-                                            +        +1 346 248 7799 US (Houston
-| Argentina (Toll Free): 0 800 444 2385  | Australia (Toll Free): ​800 191 358   |  +        +312 626 6799 US (Chicago
-| Austria ​(Toll Free): 0 800 202144 ​     | Bahrain (Toll Free): 800 81 305  | +        +1 646 558 8656 US (New York
-| Belarus ​(Toll Free): 8 820 0073 0071   | Belgium (Toll Free): 0 800 78881 | +        +1 301 715 8592 US (Germantown
-| Brazil ​(Toll Free): 0 800 047 4902     | Bulgaria (Toll Free): 00800 120 4413 |  +        +7 499 951 6380 Russian Federation 
-| Canada (Toll Free): ​888 299 1889     | Chile (Toll Free): 800 395 146 |  +        +7 812 426 8988 Russian Federation 
-| China (Toll Free): 4008 866143 ​        | Colombia (Toll Free): 01 800 012 9057 |  +        +7 495 283 9788 Russian Federation 
-|Costa Rica (Toll Free): 0800 542 5404   | Czech Republic (Toll Free): 800 143570 |  +        +7 499 951 6379 Russian Federation 
-| Denmark (Toll Free): 8025 3112         | Finland (Toll Free): 0 800 917643 |  +        +49 695 050 2596 Germany 
-| France (Toll Free): 0 805 541 052      | Germany (Toll Free): 0 800 723 5274 |  +        +49 69 7104 9922 Germany 
-| Greece (Toll Free): 00 800 4414 4282   | Hong Kong (Toll Free): 800 900 221 |  +        +49 30 5679 5800 Germany 
-| Hungary (Toll Free): (06) 80 986 259   | Iceland (Toll Free): 800 7206 |  +        +49 69 3807 9883 Germany 
-| India (Toll Free): 18002669775 ​        | Indonesia (Toll Free): 001 803 852 9155 |  +        ​+33 ​7095 0103 France 
-| Ireland (Toll Free): 1 800 818 263     | Israel (Toll Free): 1 809 453 019 |  +        +33 1 7095 0350 France 
-| Italy (Toll Free): 800 792289 ​         | Japan (Toll Free): 0 120 242 200 |  +        +33 1 8699 5831 France 
-| Korea, Republic of (Toll Free): 00798 14 207 4828 | Luxembourg (Toll Free): 800 29524 |  +        ​+33 ​7037 2246 France 
-| Malaysia (Toll Free): ​800 81 6860    | Mexico (Toll Free): 01 800 083 5535 |  +        ​+33 ​7037 9729 France 
-| Netherlands (Toll Free): 0 800 023 1954| New Zealand (Toll Free): 0 800 47 0051 |  +Meeting ID295 340 6858 
-| Norway (Toll Free): 800 33 083         | Panama (Toll Free): 00 800 203 0002 |  +Find your local number: https://forgerock.zoom.us/u/aefWSdsTTn
-| Peru (Toll Free): 0 800 77844          | Philippines (Toll Free): ​800 8908 8243 |  +
-| Poland (Toll Free): 00 800 1124748 ​    | Portugal (Toll Free): 800 784 711 |  +
-| Romania (Toll Free): 0 800 400 827     | Russian Federation (Toll Free): 8 800 100 6216 |  +
-| Saudi Arabia (Toll Free): 800 844 3636   | Singapore (Toll Free): 18007231322 |  +
-| Slovakia (Toll Free): 0 800 132 608      | South Africa (Toll Free): 0 800 555 451 |  +
-| Spain (Toll Free): 800 900 593 | Sweden (Toll Free): 0 200 330 924 |  +
-| Switzerland (Toll Free): 0 800 000 452   | Taiwan (Toll Free): 0 800 666 846 |  +
-| Thailand (Toll Free): ​800 658 129      | Turkey (Toll Free): 00 800 4488 29001 |  +
-| Ukraine (Toll Free)0 800 50 1784       | United Arab Emirates (Toll Free): 800 044 40444 |  +
-| United Kingdom (Toll Free): 0 800 389 5276 | Uruguay (Toll Free): 0004 019 1017 |  +
-| Viet Nam (Toll Free): 120 32 148 |    | +
- +
-New to GoToMeeting?​ Get the app now and be ready when your first meeting starts:\\  +
-https://global.gotomeeting.com/install/271869653 ​+
  
  
eg-v2c.txt · Last modified: 2023/11/15 15:26 by megankn