User Tools

Site Tools


agl-distro:may2022-f2f

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
agl-distro:may2022-f2f [2022/05/13 01:38]
waltminer [Table]
agl-distro:may2022-f2f [2022/05/18 07:38]
waltminer Update schedule
Line 29: Line 29:
   - When signing up, please include your full name (as written on government ID).  ​   - When signing up, please include your full name (as written on government ID).  ​
   - When you arrive at the meeting you will need to provide proof of full vaccination. ​   - When you arrive at the meeting you will need to provide proof of full vaccination. ​
-  - You will need to provide a negative covid test result (there is a testing station within the building) +  - <del>You will need to provide a negative covid test result (there is a testing station within the building)</​del>​. There is no need to provide a negative test result right now. 
-  - Masks are required at all times+  - Masks are required ​<del>at all times</​del>​ in the hallways / public areas. Within the meeting room it is your choice. 
 + 
 + 
 +If you have any symptoms during the days, please stay in your hotel room and contact Walt or Jan-Simon. We'll bring a rapid test to your hotel room door.
  
  
Line 74: Line 77:
   - Hiroyuki Ishii - Panasonic   - Hiroyuki Ishii - Panasonic
   - Naoto Yamaguchi - AISIN   - Naoto Yamaguchi - AISIN
 +  - Akio Nakadachi - Mazda
  
 ==== Agenda ===== ==== Agenda =====
Line 88: Line 92:
 | 09:00 - 09:15  | 16:00 - 16:15  | 02:00 - 02:15  | Introductions,​ Logistics, and Agenda Review ​ | | 09:00 - 09:15  | 16:00 - 16:15  | 02:00 - 02:15  | Introductions,​ Logistics, and Agenda Review ​ |
 | 09:15 - 10:00  | 16:15 - 17:00  | 02:15 - 03:00  | New System Spec - AGL Profiles | | 09:15 - 10:00  | 16:15 - 17:00  | 02:15 - 03:00  | New System Spec - AGL Profiles |
-| 10:00 - 10:30  | 17:00 - 17:30  | 03:00 - 03:30  | IC EG Topics ​ |+| 10:00 - 10:30  | 17:00 - 17:30  | 03:00 - 03:30  | IC EG Topics ​[[https://​drive.google.com/​file/​d/​1jPJmc6yTJpmjH4KWTvGSnWhzRMPyY4Kq/​view?​usp=sharing]] Additional informations as afollow: [[https://​confluence.automotivelinux.org/​display/​IC/​Document+storage]]|
 | 10:30 - 10:45  | 17:30 - 17:45  | 03:30 - 03:45  | Break  | | 10:30 - 10:45  | 17:30 - 17:45  | 03:30 - 03:45  | Break  |
 | 10:45 - 12:00  | 17:45 - 19:00  | 03:45 - 05:00 | V2C and Telematics ​ | | 10:45 - 12:00  | 17:45 - 19:00  | 03:45 - 05:00 | V2C and Telematics ​ |
Line 96: Line 100:
 | 15:00 - 16:00  | 22:00 - 23:00  | 08:00 - 09:00  | Weekly Developer Call  | | 15:00 - 16:00  | 22:00 - 23:00  | 08:00 - 09:00  | Weekly Developer Call  |
 | 16:00 - 17:00  | 23:00 - 00:00  | 09:00 - 09:10  | CAN and Connectivity EG  | | 16:00 - 17:00  | 23:00 - 00:00  | 09:00 - 09:10  | CAN and Connectivity EG  |
 +
 +
 +6:00 pm - Group dinner at Schnitzelei
 +
 +Location: Schnitzelei Charlottenburg,​ Röntgenstraße 7b, 10587 Berlin
 +
 +[[https://​www.google.com/​maps/​dir/​Dovestraße+1,​+10587+Berlin/​Schnitzelei+Charlottenburg,​+Röntgenstraße+7b,​+10587+Berlin/​@52.5196295,​13.3159629,​18z/​data=!3m1!4b1!4m14!4m13!1m5!1m1!1s0x47a85119de8551d1:​0xeac53cfb07ba524!2m2!1d13.3193424!2d52.5199379!1m5!1m1!1s0x47a8511812d40881:​0x8f72bd6d28df5f2b!2m2!1d13.3145161!2d52.5196597!3e2 | Directions - 7 minute walk]]
 +
  
 ** Wednesday May 18 ** ** Wednesday May 18 **
Line 106: Line 118:
 ^ CEST           ^ JST            ^ CDT            ^ Session ​                                  ^ ^ CEST           ^ JST            ^ CDT            ^ Session ​                                  ^
 | 09:00 - 12:00  | 16:00 - 19:00  | 02:00 - 05:00  | VirtIO and Containers discussion + demos  | | 09:00 - 12:00  | 16:00 - 19:00  | 02:00 - 05:00  | VirtIO and Containers discussion + demos  |
-10:00 - 10:15  | 17:00 - 17:15  ​| ​03:00 - 03:15  ​| ​Lunch                                     +12:00 - 13:00  | 19:00 - 20:00  | 05:00 - 06:00  | Lunch  | 
-| 10:15 - 11:45  | 17:15 - 18:45  | 03:15 - 04:45  ​| ​TBD                                       +| 13:00 - 14:00  | 20:00 - 21:00  | 06:00 - 07:00  | CES 2023 Demo  | 
-| 11:45 - 12:45  | 18:45 - 19:45  ​| ​04:45 - 05:45  ​| ​TBD                                       +| 14:00 - 15:00  ​| ​21:00 - 22:00  | 07:00 - 08:00  | Release Planning (Needlefish,​ Octopus) ​ | 
-| 12:45 - 13:00  | 19:45 - 20:00  | 05:45 - 06:00  | Break                                     +| 15:00 - 15:30  | 22:00 - 22:30  | 08:00 - 08:30  | Break  | 
-| 13:00 - 14:00  | 20:30 - 21:00  | 06:00 - 07:00  | TBD                                       +| 15:30 - 16:30  | 22:30 - 23:30  | 08:30 - 09:30  | AGL Profiles (continued) ​ | 
-| 14:00 - 16:00  | 21:00 - 23:00  | 07:00 - 09:00  | TBD                                       ​|+| 16:30 - 17:00  | 23:30 - 00:00  | 09:30 - 09:10  | Open | 
 + 
 + 
 +** Thursday May 19 ** 
 + 
 + 
 +CEST: Central European Summer Time (Berlin) \\ 
 +JST: Japan Standard Time (Tokyo) \\ 
 +CST: Central Daylight Time (Chicago) 
 + 
 +^ CEST           ^ JST            ^ CDT            ^ Session ​                                  ^ 
 +| 09:00 - 10:00  | 16:00 - 17:00  ​| ​02:00 - 03:00  ​| ​Flutter - Pumped Fuel demo 
 +| 10:00 - 11:00  | 17:00 - 18:00  | 03:00 - 04:00  ​| ​MBition Build team 
 +| 11:00 - 12:00  | 18:00 - 19:00  ​| ​05:00 - 05:00  ​| ​Open 
 +| 12:00 - 13:00  | 19:00 - 20:00  | 05:00 - 06:00  | Lunch  ​
 +| 13:00 - 14:00  | 20:00 - 21:00  | 06:00 - 07:00  | Open  ​
 +| 14:00 - 15:00  | 21:00 - 22:00  | 07:00 - 08:00  | Open 
 +| 15:00 - 15:30  | 22:00 - 22:30  | 08:00 - 08:30  | Break  | 
 +| 15:30 - 16:00  | 22:30 - 23:00  | 08:30 - 09:00  | Open | 
 +| 16:00 - 17:00  | 23:00 - 00:00  | 09:00 - 09:10  | Open  | 
 + 
 + 
 +Room 2 - Zoom info:  ​TBD 
 + 
 + 
 +^ CEST           ^ JST            ^ CDT            ^ Session ​                                  ^ 
 +09:00 - 12:00  | 16:00 - 19:00  | 02:00 - 05:00  | Hackfest - prep for EW  | 
 +| 12:00 - 13:00  | 19:00 - 20:00  | 05:00 - 06:00  | Lunch  | 
 +| 13:00 - 14:00  | 20:00 - 21:00  | 06:00 - 07:00  | Hackfest - prep for EW   | 
  
  
Line 122: Line 163:
  
 ==== Documents/​Slides ==== ==== Documents/​Slides ====
 +Google doc for AGL profiles https://​docs.google.com/​document/​d/​1c5YcvfHjCzW6PWsuR96q56IYovqc0uMmYvLn7uIwZmA/​edit?​usp=sharing
 +
agl-distro/may2022-f2f.txt · Last modified: 2022/06/27 13:08 by waltminer